| MDAT Frame Parameter | Type Code | Transmitter Device Name
| Data Source | Format
| Full Scale | LSB Value of 16 Bit Word
| Transmitter Type | Unique PALs
| Composite Delay from $07 at RC | Delay on Module from $07
| Current 166 Module Location | Diagnostic Receiver Name
| Notes
|
|---|
| Time of Day LSW | $03 | G:MDAT03
| CAMAC Data from TEVA FE | Bit Protocol
| |
| C166
V13.2
| 16618M.ABL
16652I.ABL
| 160 uS | G:TC03D 156 uS
| TEV $BE N22 | N/A
| Configured to always come up in CAMAC mode
|
| Time of Day MSW | $04 | G:MDAT04
| CAMAC Data from TEVA FE | Bit Protocol
| |
| C166
V13.2
| 16618M.ABL
16652I.ABL
| 170 uS | G:TC04D 166 uS
| TEV $BE N23 | N/A
| Configured to always come up in CAMAC mode
|
| Tevatron Programmed I | $10 | T:MDAT10
| TECAR | Unsigned Positive Integer
| 5000 Amps | 76.29mA
| C166
V1.0
| 16618A.ABL
16652A.ABL
| 10 uS | 1 uS
| TEV $A6 N17 | T:MCRT10
|
|
| Tevatron Programmed I Dot | $11 | T:MDAT11
| TECAR | Signed 2's Compliment
| 439.453125 A/Sec | 13.41mA/sec
| C166
V2.0
| 16618B.ABL
16652A.ABL
| 20 uS | 10.8 uS
| TEV $A6 N18 | T:MCRT11
|
|
| Tevatron State | $12 | T:MDAT12
| CAMAC Data from PA1208 Sequencer | Bit Protocol
| |
| C166
V13.2
| 16618M.ABL
16652I.ABL
| 220 uS | G:TC12D 217 uS
| TEV $BE N16 | T:MCRT12
| Configured to always come up in CAMAC mode
|
| Tevatron Low Beta Squeeze Sequence # | $13 | T:MDAT13
| CAMAC Data from PA C49 via CAMAC 467 | Unsigned Positive Integer
| |
| C166
V14.0
| 16618K.ABL
16652H.ABL
| 230 uS | G:TC13D 227 uS
| TEV $BF N5 | T:MCRT13
|
|
| Tevatron Measured I | $20 | T:MDAT20
| TECAR (Pass Through of T:IRING) | Unsigned Positive Integer
| 5000 Amps | 76.29mA
| C166
V3.0
| 16618C.ABL
16652A.ABL
| 30 uS | 20.3 uS
| TEV $A6 N19 | T:MCRT20
| TECAR is Not the Actual Data Source
|
| Tevatron Measured I Dot | $21 | T:MDAT21
| TECAR | Signed 2's Compliment
| 439.453125 A/Sec | 13.41mA/sec
| C166
V4.0
| 16618D.ABL
16652A.ABL
| 40 uS | 31 uS
| TEV $A6 N20 | T:MCRT21
| TECAR is Not the Actual Data Source. No Device Name for Actual Source.
|
| Main Injector Programmed I | $30 | I:MDAT30
| MECAR | Unsigned Positive Integer
| 170 GeV | 2.59x10-3 GeV
| IPMDAT8 |
| 50 uS | I:MMDT1 32 uS
| MECAR FE @MI60N | I:MCRT30
|
|
| Main Injector Programmed I Dot | $31 | I:MDAT31
| MECAR | Signed 2's Compliment
| 410 GeV/Sec | 1.25x10-2 GeV/Sec
| IPMDAT8 |
| 60 uS | IlMMDT2 42 uS
| MECAR FE @MI60N | I:MCRT31
|
|
| Main Injector Measured I | $40 | I:MDAT40
| MECAR (Pass Through of I:MIBEND) | Unsigned Positive Integer
| 10000 Amps | 152.59 mA
| IPMDAT8 |
| 70 uS | I:MMDT3 52 uS
| MECAR FE @MI60N | I:MCRT40
|
|
| Main Injector Measured I Dot | $41 | I:MDAT41
| MECAR (Pass Through of I:MDIBND) | Signed 2's Compliment
| 25000 A/Sec | 762.96 mA/sec
| IPMDAT8 |
| 80 uS | I:MMDT4 62 uS
| MECAR FE @MI60N | I:MCRT41
|
|
| Tevatron Fixed-Target Intensity | $50 | T:MDAT50
| T:IBEAMB | Unsigned Positive Integer
| 5.36E+13 | 8.18E+08
| C166
V11.1
| 16618P.ABL
16652E.ABL
| 90 uS | T:TC50D 75 uS
| MI $F1 N2 | T:MCRT50
|
|
| Tevatron Colliding Physics Intensity/Low FT Intensity | $51 | T:MDAT51
| T:IBEAM | Unsigned Positive Integer
| 1.00E+13 | 1.53E+08
| C166
V12.1
| 16618P.ABL
16652A.ABL
| 100 uS | T:TC51D 84 uS
| MI $F1 N3 | T:MCRT51
|
|
| Tevatron Time at 150 GeV | $52 | T:MDAT52
| C:REMVB2 | Unsigned Positive Integer
| 327,670 sec | 10 sec
| C166
V13.0
| 16618O.ABL
16652G.ABL
| 110 uS | G:TC52D 106 uS
| TEV $BE N18 | T:MCRT52
|
|
| Tevatron RF Anode Program | $53 | T:MDAT53
| T:APG | Unsigned Positive Integer
| 10 Volts | 152.5925 mV
| C166
V14.0
| 16618N.ABL
16652H.ABL
| 120 uS | T:TC53D 103 uS
| MI $F3 N5 | T:MCRT53
|
|
| Main Injector Programmed P Prime - MSW - Exponent and Partial Fraction | $54 | I:MDAT54
| MECAR | IEEE Floating Point
| |
| IPMDAT8 |
| 130 uS | I:MMDTD5 112 uS
| MECAR FE @MI60N |
|
|
| Main Injector Programmed P Prime - LSW - Remainder of Fraction | $55 | I:MDAT55
| MECAR | IEEE Floating Point
| |
| IPMDAT8 |
| 140 uS | I:MMDTD6 122 uS
| MECAR FE @MI60N |
|
|
| Main Injector Cycle ID | $56 | I:MDAT56
| TLG | Bit Protocol
| |
| IPMDAT8 |
| 180 uS | T:TGMIDY 179 uS
| TLG | I:MCRT56
| MI Machine Cycle ID for MILLRF
|
| Main Injector Booster Batch Count | $57 | I:MDAT57
| TLG | Bit Protocol
| |
| IPMDAT8 |
| 290 uS | G:TGCNDY 291 uS
| TLG |
| Number of Booster batches in MI Cycle
|
| NUMI Cycle ID | $58 | E:MDAT58?
| TLG | Bit Protocol
| |
| IPMDAT8 |
| 370? uS | G:TGNIDY? 369? uS
| TLG |
| NUMI Cycle ID (Not yet implemented)
|
| Main Injector Fixed Target Intensity | $60 | I:MDAT60
| I:IBEAMB | Unsigned Positive Integer
| 9.70E+13 | 1.48E+09
| C166
V9.0
| 16618I.ABL
16652D.ABL
| 200 uS | I:TC60D 157 uS
| MI $32 N14 | I:MCRT60
|
|
| Main Injector CP/Low Fixed Target Intensity | $61 | I:MDAT61
| I:IBEAMM | Unsigned Positive Integer
| 2.66E+13 | 4.06E+08
| C166
V9.0
| 16618I.ABL
16652D.ABL
| 210 uS | I:TC61D 167 uS
| MI $32 N15 | I:MCRT61
|
|
| Main Injector Quad Difference Current | $62 | I:MDAT62
| MECAR | Signed Integer
| 120 Amps | 3.6621 mA
| IPMDAT8 |
| 150 uS | I:MMDTD7 132 uS
| MECAR FE @MI60N | I:MCRT62
|
|
| Tevatron FBI Proton Sum | $70 | T:MDAT70
| Tev FBI | Unsigned Positive Integer
| 1.00E+13 | 1.53E+08
| IPMDAT8 |
| 240 uS | T:TC70D 226 uS
| MDFBI FE @F0CR | C:MCRT70
|
|
| Tevatron FBI Pbar Sum | $71 | T:MDAT71
| Tev FBI | Unsigned Positive Integer
| 1.00E+13 | 1.53E+08
| IPMDAT8 |
| 250 uS | T:TC71D 236 uS
| MDFBI FE @F0CR | C:MCRT71
|
|
| Tevatron Intensity | $72 | T:MDAT72
| T:BEAM | Unsigned Positive Integer
| 5.36E+13 | 8.18E+08
| IPMDAT8 |
| 260 uS | T:TC72D 246 uS
| TBEAM FE @F0CR | C:MCRT72
|
|
| Main Injector Intensity | $73 | I:MDAT73
| I:BEAM | Unsigned Positive Integer
| 9.70E+13 | 1.48E+09
| IPMDAT8 |
| 270 uS | I:TC73D 230 uS
| MIBEAM FE @MI30 | I:MCRT73
|
|
| Filtered MI Intensity for QXR | $74 | I:MDAT74
| I:BEAM | Unsigned Positive Integer
| 9.70E+13 | 1.48E+09
| IPMDAT8 |
| 280 uS | I:TC74D 240 uS
| MIBEAM FE @MI30 | I:MCRT74
|
|
| RR Start of Cold Beam | $80 | R:MDAT80
| R:FPOS5 | Bit Protocol
| 37632 RFC | 1 RFC
| IPMDAT8 |
| 300 uS | R:MDAT80 287 uS
| MDAT8X FE @MI60CR | R:6CRT80
| RR "A" position
|
| RR End of Cold Beam | $81 | R:MDAT81
| R:FPOS7 | Bit Protocol
| 37632 RFC | 1 RFC
| IPMDAT8 |
| 310 uS | R:MDAT81 297 uS
| MDAT8X FE @MI60CR | R:6CRT81
|
|
| RR Start of Stack Beam | $82 | R:MDAT82
| R:FPOS3 | Bit Protocol
| 37632 RFC | 1 RFC
| IPMDAT8 |
| 320 uS | R:MDAT82 307 uS
| MDAT8X FE @MI60CR | R:6CRT82
|
|
| RR End of Stack Beam | $83 | R:MDAT83
| R:FPOS4 | Bit Protocol
| 37632 RFC | 1 RFC
| IPMDAT8 |
| 330 uS | R:MDAT80 317 uS
| MDAT8X FE @MI60CR | R:6CRT83
|
|
| RR Start of Transfer Beam | $84 | R:MDAT84
| R:FPOS0 | Bit Protocol
| 37632 RFC | 1 RFC
| IPMDAT8 |
| 340 uS | R:MDAT84 327 uS
| MDAT8X FE @MI60CR | R:6CRT84
|
|
| RR End of Transfer Beam | $85 | R:MDAT85
| R:FPOS1 | Bit Protocol
| 37632 RFC | 1 RFC
| IPMDAT8 |
| 350 uS | R:MDAT85 337 uS
| MDAT8X FE @MI60CR | R:6CRT85
|
|
| Recycler Ring Cycle ID | $86 | R:MDAT86
| TLG | Bit Protocol
| |
| IPMDAT8 |
| 360 uS | G:TGRRDY 361 uS
| TLG | R:6CRT86
|
|